liberty knoll subdivision active listings
Liberty Knoll Subdivision is an established neighborhood in Madison Alabama just off County Line Road, on the Westen side of Madison Alabama. It is convenient to a new shopping center and is a growing area of Madison County. The subdivision includes a community pool. Prices usually start in the low $200,000's.
Contact me for a market analysis of your neighborhood
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 266330 Residential Status= A | LP: | $229,900 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 145 FREEDOM WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LIBERTY KNOLL | ||||
| Lot: | 95 X 160 | Lot#: | 22 | ||
| Acre: | 0.40 +/- | Block: | 0 | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | STJOHN | ||
| Dir:HWY 72W, L-COUNTY LINE, L-FREEDOM WAY, HOUSE ON L (CORNER LOT) |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 12 | x | 7 | 1 | 9C,CM,WF | MasterBR | 15 | x | 13 | 1 | 9C,CM,CF,CP | Bedrms: | 4 |
| Living | x | Bedroom2 | 12 | x | 11 | 2 | CP,WK | Rooms: | 9 | ||||
| Dining | 13 | x | 11 | 1 | 9C,CM,CP | Bedroom3 | 11 | x | 11 | 2 | CP | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 15 | x | 11 | 2 | CP | FullBaths: | 2 | ||||
| Family | 18 | x | 17 | 1 | 9C,CM,CF,FP | Study | 13 | x | 11 | 1 | CP | 3/4Baths: | 0 |
| Rec Rm | x | x | 1/2Baths: | 1 | |||||||||
| Great | x | x | WPool:Y | SepSH:Y | |||||||||
| Kitchen | 11 | x | 10 | 1 | 9C,CM,VY,PA | x | Hndicp: | In: | |||||
| Brkfst | 12 | x | 10 | 1 | 9C,CM,BW,VY | x | Hndicp: | Out: | |||||
| Apx Sqft: | 2406 | 1st Lev Sqft: | 2nd Lev Sqft: | ||||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | |||||||||
| Assoc Fee:250/YR Includes-Pool, SeeRmrks |
Wonderful 2-story home located on a corner lot in popular Madison City subdivision. This comfortable home includes 4 bedrooms (master downstairs), 2.5 baths, family room, dining room, sunny kitchen/breakfast room, & den or study. The fenced yard features oversized patio & deck, with a 20x40 in-ground pool, perfect for the hot Alabama summers. New pool liner in 2007. The stove (Trivection oven), dishwasher (stainless),downstairs HVAC unit are all less than 3 years old. HUGE closets for storage!
| ApxAge: | 6-10Yr | SourcSF: | SeeRmrks | Style: | 2Story, Traditional |
| Constr: | 3/4Brick | SubStr: | CrawlSpc | Heat: | Cntrl 2, Electric, Gas |
| AirCond: | Cntrl 2 | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, DrOpn, SideEntr |
| EnergyFt: | DblPaneW | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav, SeeRmrks | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Patio, Deck, IGPool, Curb/Gut, UndgrndU | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
HUNTSVILLE AND MADISON ALABAMA REAL ESTATE.
Prepared by WALTER JONES of RE/MAX HUNTSVILLE on 6/26/2008 6:49:31 AM
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 274519 Residential Status= A | LP: | $240,000 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 120 BOSTON HARBOUR WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LIBERTY KNOLL | ||||
| Lot: | 80X149 | Lot#: | 121 | ||
| Acre: | 0.27 +/- | Block: | N/A | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | |||
| Dir:Highway 72W, Left on County Line Road, Left on Freedom Way, Right on Old Glory Road, Right on Boston Harbour Way. |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 8 | x | 7 | 1 | MasterBR | 20 | x | 16 | 1 | WF,SC,CF,WK,9C | Bedrms: | 4 | |
| Living | x | Bedroom2 | 12 | x | 11 | 1 | CP,SC,CF,WK | Rooms: | 10 | ||||
| Dining | 12 | x | 11 | 1 | WF,SC,CM,10C,WC | Bedroom3 | 12 | x | 11 | 1 | CP,SC,CF | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 12 | x | 11 | 2 | CP,SC,CF,WK | FullBaths: | 3 | ||||
| Family | 24 | x | 14 | 1 | WF,SC,CM,FP,CF | Study | 13 | x | 11 | 1 | CP,SC,CM,CF,9C | 3/4Baths: | 0 |
| Rec Rm | x | x | 1/2Baths: | 0 | |||||||||
| Great | x | x | WPool: | SepSH:Y | |||||||||
| Kitchen | 15 | x | 11 | 1 | TL,SC,9C,EI,CM,PA | x | Hndicp: | In: | |||||
| Brkfst | 13 | x | 11 | 1 | TL,SC | x | Hndicp: | Out: | |||||
| Apx Sqft: | 2422 | 1st Lev Sqft: | 2nd Lev Sqft: | ||||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | |||||||||
| Assoc Fee:275/YR Includes-ClubHous, Pool |
Stunning full brick home! 4 bedrooms including mother-in-law suite upstairs with a full bath. Brand new roof in May 08. New tile in laundry room May 08. New carpet in downstairs bedroom, hallway and formal living room. Sprinkler system in front and back yard to keep the yard beautiful. Glamour bath in the master bedroom with a whirlpool tub! HOA fee is 275/year includes pool and clubhouse, has been PAID and is transferrable, good until May 2009. See this one today as it is sure to go fast!
| ApxAge: | 6-10Yr | SourcSF: | Measured | Style: | Ranch |
| Constr: | FullBrik | SubStr: | Slab | Heat: | Cntrl 1, Gas |
| AirCond: | Cntrl 1, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar |
| EnergyFt: | DblPaneW | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Patio, CvrdPrch, Curb/Gut, Sidewalk, UndgrndU, Sprinkle | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
HUNTSVILLE AND MADISON ALABAMA REAL ESTATE.
Prepared by WALTER JONES of RE/MAX HUNTSVILLE on 6/26/2008 6:49:31 AM
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 267882 Residential Status= A | LP: | $243,000 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 123 BOSTON HARBOUR WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LIBERTY KNOLL | ||||
| Lot: | 80X135X150X87 | Lot#: | 88 | ||
| Acre: | 0.29 +/- | Block: | 0 | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | |||
| Dir:WEST ON 72, LEFT AT BALCH, RT ON KENTUCKY INTO LEXINGTON, L ON THOROUGHBRED, RT ON EQUESTRIAN, RT ON SMALL CREEK, RT ON JOE PHILLIPS, L ON BOSTON HARBOUR. OR FROM WEST 72, TURN LEFT AT COUNTY LINE, L ON FREEDOM WAY, RT ON OLD GLORY, RT ON BOSTON HARBOUR. |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 13 | x | 8 | 1 | 9C,CM,WF | MasterBR | 16 | x | 13 | 9C,CF,CM,CP,TR,WC | Bedrms: | 4 | |
| Living | 12 | x | 11 | 1 | 9C,CM,WC,WF | Bedroom2 | 13 | x | 11 | 2 | CF,CP,WC | Rooms: | 8 |
| Dining | 14 | x | 11 | 1 | 9C,CM,CR,WC,WF | Bedroom3 | 11 | x | 11 | 2 | CF,CP,WC,WK | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 14 | x | 14 | 2 | CF,CP,WC,WK | FullBaths: | 2 | ||||
| Family | x | Study | x | 3/4Baths: | 0 | ||||||||
| Rec Rm | x | Loft | 13 | x | 7 | 2 | CP,WC | 1/2Baths: | 1 | ||||
| Great | 18 | x | 14 | 1 | 9C,CF,CM,WC,WF | x | WPool:Y | SepSH:Y | |||||
| Kitchen | 15 | x | 12 | 1 | 9C,CF,GC,KI,PA,TL | x | Hndicp: | In:N | |||||
| Brkfst | x | x | Hndicp: | Out:N | |||||||||
| Apx Sqft: | 2430 | 1st Lev Sqft: | 1072 | 2nd Lev Sqft: | 1358 | ||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | 502 | ||||||||
| Assoc Fee:0/YR Includes- |
NEW BRUSHED NICKEL HARDWARE & LIGHTING-FORMAL LIVING & DINING W/HARDWOOD & CROWN MOLDING-GREAT ROOM HAS HARDWOOD & GAS LOG FIREPLACE-LOFT AREA GREAT FOR OFFICE/PLAYROOM-GOURMET KITCHEN, GRANITE COUNTERS, TILE BACKSPLASH & ISLAND-STAINLESS REF & SMOOTH TOP RANGE-MASTER BATH W/ DOUBLE VANITIES, SEP SHOWER, WHIRLPOOL & LARGE CLOSET-BATHROOMS & KITCHEN HAVE TILED FLOORS-LARGE SCREENED IN PORCH W/SWING & CEILING FAN, SPRINKLER & SECURITY SYSTEM-PROFESSIONAL LANDSCAPING, PRIVACY FENCE & COY POND
| ApxAge: | 6-10Yr | SourcSF: | Measured | Style: | 2Story |
| Constr: | 3/4Brick | SubStr: | CrawlSpc | Heat: | Cntrl2+, Electric, Gas |
| AirCond: | Cntrl2+, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, DrOpn, FrntEntr |
| EnergyFt: | DblPaneW, StormDr, RoofVent | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav, SecSys, Refrig | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Patio, CvrdPrch, ScrndPor, Curb/Gut, Sidewalk, UndgrndU, Sprinkle, ParkNear, Dr-Concrete | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
HUNTSVILLE AND MADISON ALABAMA REAL ESTATE.
Prepared by WALTER JONES of RE/MAX HUNTSVILLE on 6/26/2008 6:49:31 AM
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 274166 Residential Status= A | LP: | $249,900 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 138 FREEDOM WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LIBERTY KNOLL | ||||
| Lot: | 90X162 | Lot#: | 26 | ||
| Acre: | 0.33 +/- | Block: | N/A | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | |||
| Dir:72-W, L-COUNTRY LINE RD, L-INTO LIBERTY KNOLL ONTO FREEDOM WAY. |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | YE | x | S | 1 | WF,RL | MasterBR | 19 | x | 18 | 2 | CP,WK,SA,TR,CF,WK | Bedrms: | 4 |
| Living | x | Bedroom2 | 14 | x | 14 | 2 | CP,WK | Rooms: | 8 | ||||
| Dining | 10 | x | 12 | 1 | CP,CM,CR | Bedroom3 | 13 | x | 10 | 2 | CP,WK | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 16 | x | 9 | 2 | CP,WK | FullBaths: | 2 | ||||
| Family | x | Study | x | 3/4Baths: | 0 | ||||||||
| Rec Rm | x | GLABath | 13 | x | 12 | 2 | TL,DV | 1/2Baths: | 1 | ||||
| Great | 16 | x | 22 | 1 | CP,CF,FP | Laundry | 7 | x | 6 | 1 | TL | WPool:Y | SepSH:Y |
| Kitchen | 08 | x | 14 | 1 | TL,GC,PA | x | Hndicp: | In: | |||||
| Brkfst | 10 | x | 12 | 1 | TL,CR | x | Hndicp: | Out: | |||||
| Apx Sqft: | 2550 | 1st Lev Sqft: | 1051 | 2nd Lev Sqft: | 1499 | ||||||
| Unfin Sqft: | 0 | Basement Sqft: | 0 | Garage Sqft: | 448 | ||||||
| Assoc Fee:250/YR Includes-ClubHous, Pool |
WONDERFUL FAMILY SIZED HOME WITH GREAT LOCATION & AWESOME AMENITIES! CORIAN KITCHEN COUNTERS & SINK, NEW SMOOTH TOP RANGE/OVEN, RECENT DISHWASHER & MICROWAVE, NEW CARPET BEING INSTALLED, RECENT EXTERIOR PAINT, LOTS OF FRESH INTERIOR PAINT & MANY NEW LIGHTS! GIANT MASTER SUITE W/HIS & HERS WALK-INS, TILE BATH HAS DOUBLE VANITIES, JETTED TUB, SEPARATE SHOWER & PRIVATE WATER CLOSET! ALL BEDROOMS HAVE WALK-INS! HALL BATH HAS A DOUBLE VANITY! PRIVACY FENCED BACKYARD, DECK, TREES & FENCED PLAY AREA!
| ApxAge: | 11-15Yr | SourcSF: | Appraisl | Style: | 2Story, Traditional |
| Constr: | Frame, 1/4Brick | SubStr: | Slab | Heat: | Cntrl 1 |
| AirCond: | Cntrl 1, Elec | Fireplc: | One | Garage: | 2CarGar, AttGar, Wrkshp, SideEntr |
| EnergyFt: | DblPaneW, RoofVent | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav, SecSys, SeeRmrks | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Deck, CvrdPrch, TreedLot, Curb/Gut, Sidewalk, UndgrndU, ParkNear, Dr-Concrete | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
HUNTSVILLE AND MADISON ALABAMA REAL ESTATE.
Prepared by WALTER JONES of RE/MAX HUNTSVILLE on 6/26/2008 6:49:31 AM
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 261490 Residential Status= A | LP: | $254,777 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 209 HONOR WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LEXINGTON | ||||
| Lot: | Lot#: | 5 | |||
| Acre: | 0.25 +/- | Block: | 5 | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | |||
| Dir:HWY 72 WEST LEFT ON COUNTY LINE LEFT IN LIBERTY KNOLL LEFT ON HONOR WAY HOUSE ON RIGHT |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 6 | x | 10 | 1 | WF,CM,9C | MasterBR | 17 | x | 13 | 1 | CP,CM,CF,9C | Bedrms: | 4 |
| Living | x | Bedroom2 | 16 | x | 13 | 2 | CP,9C | Rooms: | 8 | ||||
| Dining | 13 | x | 10 | 1 | WF,CM,9C | Bedroom3 | 13 | x | 12 | 2 | CP,9C | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 17 | x | 11 | 2 | CP,9C | FullBaths: | 2 | ||||
| Family | 17 | x | 14 | 1 | WF,CM,9C | Study | x | 3/4Baths: | 0 | ||||
| Rec Rm | 17 | x | 17 | 2 | CP,CF | x | 1/2Baths: | 1 | |||||
| Great | x | x | WPool:Y | SepSH:Y | |||||||||
| Kitchen | 13 | x | 9 | 1 | WF | x | Hndicp: | In:N | |||||
| Brkfst | 13 | x | 9 | 1 | WF,9C | x | Hndicp: | Out:N | |||||
| Apx Sqft: | 2763 | 1st Lev Sqft: | 2nd Lev Sqft: | ||||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | |||||||||
| Assoc Fee:250/YR Includes- |
REDUCED $10,000!! Open floor plan with 10' ceilings downstairs. 2-10 warranty still in effect, 1 1/2-year-old house with privacy fence. Smooth ceilings and rounded corners.
| ApxAge: | 1-5Yr | SourcSF: | PlanSpec | Style: | 2Story |
| Constr: | Vinyl/Al, 3/4Brick | SubStr: | Slab | Heat: | Cntrl 1, Cntrl2+ |
| AirCond: | Cntrl 2, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar, DrOpn, FrntEntr |
| EnergyFt: | DblPaneW | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav, Dryr, Wshr, Refrig | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Patio, CvrdPrch, Curb/Gut, Sidewalk, UndgrndU | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
HUNTSVILLE AND MADISON ALABAMA REAL ESTATE.
Prepared by WALTER JONES of RE/MAX HUNTSVILLE on 6/26/2008 6:49:31 AM
CALL WALTER JONES @ 256-797-1648 TO SCHEDULE YOUR PERSONAL TOUR
![]() |
MLS#: | 274691 Residential Status= A | LP: | $259,999 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 167 FREEDOM WAY | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | LIBERTY KNOLL | ||||
| Lot: | 80X162 | Lot#: | 57 | ||
| Acre: | 0.30 +/- | Block: | N/A | ||
| Elem: | COLUMB | Middle: | LIBERT | ||
| High: | BOBJ | Other: | |||
| Dir:HWY 72W, LEFT ON COUNTY LINE RD, LEFT ON FREEDOM WAY (INTO LIBERTY KNOLL), HOUSE IS ON THE LEFT |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 11 | x | 8 | 1 | WF,CM | MasterBR | 16 | x | 13 | 2 | CP,CM,TR,CF,WK | Bedrms: | 4 |
| Living | 13 | x | 12 | 1 | CP,CM | Bedroom2 | 12 | x | 11 | 2 | CP,CF | Rooms: | 9 |
| Dining | 15 | x | 12 | 1 | WF,CM,CR | Bedroom3 | 12 | x | 11 | 2 | CP,CF | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | 13 | x | 12 | 2 | CP | FullBaths: | 2 | ||||
| Family | 19 | x | 17 | 1 | CP,CM,FP,CF | Study | x | 3/4Baths: | 0 | ||||
| Rec Rm | 22 | x | 17 | 2 | CP,CF,WK | Laundry | x | 1 | VY | 1/2Baths: | 1 | ||
| Great | x | x | WPool:Y | SepSH:Y | |||||||||
| Kitchen | 26 | x | 14 | 1 | VY,CM,BW,KI,EI | x | Hndicp: | In: | |||||
| Brkfst | x | x | Hndicp: | Out: | |||||||||
| Apx Sqft: | 2829 | 1st Lev Sqft: | 1277 | 2nd Lev Sqft: | 1522 | ||||||
| Unfin Sqft: | 0 | Basement Sqft: | 0 | Garage Sqft: | 516 | ||||||
| Assoc Fee:0/YR Includes- |
CONVENIENCE PLUS PRESTIGE IN LIBERTY KNOLL SUBDIVISION! GOURMET COOKS KITCHEN BOASTS ISLAND AND CUSTOM CABINETS GALORE! GREAT ROOM HAS CRACKLING GAS LOG FIREPLACE! BEAUTIFUL HARDWOOD FLOORS IN THE FORMAL DINING ROOM AND FOYER! CROWN MOLDING! LARGE REC ROOM CAN ALSO BE A 5TH BEDROOM! FLOORED ATTIC STORAGE UPSTAIRS! SPACIOUS LAUNDRY ROOM! YOU'LL LOVE ENTERTAINING ON THE HUGE DECK WITH ABOVE GROUND POOL! THERE'S NEW CARPET, VINYL AND PAINT! IMMEDIATE OCCUPANCY! THIS ONE HAS IT ALL-DON'T DELAY!
| ApxAge: | 6-10Yr | SourcSF: | Style: | 2Story | |
| Constr: | 3/4Brick | SubStr: | CrawlSpc | Heat: | Cntrl2+, Gas |
| AirCond: | Cntrl2+, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, DrOpn, FrntEntr |
| EnergyFt: | DblPaneW | Applianc: | Rng/Ovn, Dshwsh, Disposl, Mcrowav | SellTerm: | Conv, FHA, VA |
| Fence: | PrivacyF | Outdoor: | Deck, CvrdPrch, Curb/Gut, Sidewalk, UndgrndU | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
Walter Homes Homes provides critical resources on Huntsville Alabama real estate Market to point home owners and home buyers in Huntsville through the process of selling and buying a house, condo or other property. Use Walter Jones Homes home buying and selling capabilities to help you find the best real estate according to your lifestyle and budget. Through the website you can view real estate listings from Huntsville local MLS, prepare your home for sale, home for rent and home purchase. You will also find highly respectable mortgage companies ready to meet your home loan needs.
Copy write © Walter Jones Homes, 2008 | This Site is Designed, Developed and Promoted by HUNTSVILLE PR



























