fEATURED HUNTSVILLE HOMES
Surround yourself with distinctive details that create the tranquil and sophisticated environment that you deserve.
Real estate properties in The Village of Providence, The Ledges, The Hampton Cove, masterpiece homes nestled at the foot of Monte Sano Mountain, just a few miles from all the amenities of Huntsville city, are just some of the elite properties in the area.
WALTER JONES HOMES | MARK FORTSON TEAM
![]() |
MLS#: | 229094 Residential Status= A | LP: | $1,046,900 | |
| Area: | (05) MAD CITY LIMITS | Type: | SF | ||
| Addr: | 135 COVESHIRE PLACE | ||||
| City: | MADISON, AL | Zip: | 35758 | ||
| Sub: | CLIFTS COVE | ||||
| Lot: | 55X155X276X40X230 | Lot#: | 152 | ||
| Acre: | +/- | Block: | N/A | ||
| Elem: | RAINBOW | Middle: | DISC | ||
| High: | BOBJ | Other: | |||
| Dir:Hwy 72W, L-Hughes Road, L-Clifts Cove, R-Veranda, L-Coveshire Place |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 10 | x | 18 | 1 | VC,TL,CM | MasterBR | 21 | x | 16 | 1 | IS,9C,CM,SA | Bedrms: | 5 |
| Living | 14 | x | 14 | 1 | WF,9C,CM,FP | Bedroom2 | 14 | x | 15 | 1 | IS,9C,CM,WK | Rooms: | 16 |
| Dining | 18 | x | 13 | 1 | WF,9C,CM | Bedroom3 | 13 | x | 13 | 2 | TR,CM,WK | TotBaths: | 7 |
| LR/DR | x | Bedroom4 | 14 | x | 14 | 2 | TR,CM,WK | FullBaths: | 5 | ||||
| Family | x | Study | x | 3/4Baths: | 0 | ||||||||
| Rec Rm | 26 | x | 14 | B | CP | Master BR 2 | 20 | x | 17 | B | CP | 1/2Baths: | 2 |
| Great | 19 | x | 17 | 1 | 9C,CM,WF,FP | Bonus | 24 | x | 12 | 2 | CP | WPool:Y | SepSH:Y |
| Kitchen | 14 | x | 14 | 1 | TL,9C,CM,PA,KI | Media | 23 | x | 22 | B | CP | Hndicp: | In: |
| Brkfst | 14 | x | 12 | 1 | TL,9C,CM | Laundry | 9 | x | 7 | 1 | TL,9C | Hndicp: | Out: |
| Apx Sqft: | 6276 | 1st Lev Sqft: | 3108 | 2nd Lev Sqft: | 1178 | ||||||
| Unfin Sqft: | 1008 | Basement Sqft: | 1970 | Garage Sqft: | 735 | ||||||
| Assoc Fee:600/YR Includes-ClubHous, Tennis, Pool, CommonGr |
Impressively designed and finished, 5 bedrooms with two stories and a full garden level basement. Two Master Suites, each with a glamour bath. Rec Room, Bonus Room, Theater, Formals, Great Room and gourmet Kitchen. So Much attention to detail, with extensive crown moldings, hardwoods, tile and more!
| ApxAge: | New | SourcSF: | PlanSpec | Style: | 2Story, Traditional |
| Constr: | FullBrik | SubStr: | Basement | Heat: | Cntrl2+ |
| AirCond: | Cntrl2+ | Fireplc: | Two, GasLog | Garage: | 3CarGar, AttGar, DrOpn, SideEntr |
| EnergyFt: | DblPaneW | Applianc: | CookTop, DblOvn, Dshwsh, Disposl, Mcrowav, SecSys, Refrig | SellTerm: | Conv, FHA, VA |
| Fence: | Outdoor: | Patio, Deck, TreedLot, Curb/Gut, Sidewalk, UndgrndU, Sprinkle, Cul-De-Sac | Misc: | ||
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
WALTER JONES HOMES | MARK FORTSON TEAM
![]() |
MLS#: | 260404 Residential Status= A | LP: | $899,900 | |
| Area: | (04) HSV CITY SE | Type: | SF | ||
| Addr: | 17 ASBURY ROAD | ||||
| City: | HUNTSVILLE, AL | Zip: | 35801 | ||
| Sub: | WAKEFIELD | ||||
| Lot: | 321.81X193.13 | Lot#: | 17 | ||
| Acre: | 1.43 +/- | Block: | 3 | ||
| Elem: | MTSANO | Middle: | HSV | ||
| High: | HSV | Other: | |||
| Dir:Governor's Drive/Hwy 431 from Huntsville Hospital to Monte Sano Blvd traffic light. Proceed south 431 through light to right turning lane, turning into gated entrance,no sign. Register with gate attendant, left onto Asbury. Home on left. |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 9 | x | 8 | 1 | MasterBR | 17 | x | 11 | 2 | Bedrms: | 7 | ||
| Living | x | Bedroom2 | 11 | x | 12 | 2 | Rooms: | 12 | |||||
| Dining | 12 | x | 15 | 1 | Bedroom3 | 11 | x | 13 | 2 | TotBaths: | 5 | ||
| LR/DR | x | Bedroom4 | 10 | x | 12 | 2 | FullBaths: | 4 | |||||
| Family | 16 | x | 21 | 1 | Study | 14 | x | 15 | 1 | 3/4Baths: | 1 | ||
| Rec Rm | 16 | x | 21 | B | Bedroom | 11 | x | 10 | 1 | 1/2Baths: | 0 | ||
| Great | x | Bedroom | 14 | x | 15 | B | WPool:N | SepSH:N | |||||
| Kitchen | 13 | x | 11 | 1 | Master BR 2 | 20 | x | 20 | 3 | Hndicp: | In: | ||
| Brkfst | 13 | x | 10 | 1 | Loft | 16 | x | 14 | 3 | Hndicp: | Out: | ||
| Apx Sqft: | 5444 | 1st Lev Sqft: | 1916 | 2nd Lev Sqft: | 2209 | ||||||
| Unfin Sqft: | 0 | Basement Sqft: | 1319 | Garage Sqft: | 0 | ||||||
| Assoc Fee:2000/YR Includes-CommonGr, SeeRmrks |
Peace and Tranquility await! Designed and Custom built by original owner. This home features, an inviting Library with flr to ceiling solid American Chestnut paneled walls, Kitchen w/tumbled marble floors and mosaic backsplash, Mountain Views and abundant natural light streams into the Kitchen, Brkfst and Family Rm from the Pella Clad casement windows. Main level bedrm has private loft. 2nd level has 4bedrms, bsment has lrg rec rm w/firepl. Recently updated! Bonus rm or 2nd master on 3rd level.
| ApxAge: | 21-25Yr | SourcSF: | Appraisl | Style: | 2Story, Traditional |
| Constr: | FullBrik | SubStr: | Basement | Heat: | Cntrl2+, Electric |
| AirCond: | Cntrl2+, Elec | Fireplc: | Three | Garage: | 2CarGar |
| EnergyFt: | DblPaneW | Applianc: | CookTop, Oven, Dshwsh, Disposl, Mcrowav, TrshCm | SellTerm: | Conv, FHA, VA |
| Fence: | ChainLin, OtherFen | Outdoor: | Patio, Deck, TreedLot, View, Curb/Gut, UndgrndU, Sprinkle, ParkNear, OtherFtr, StormShelter | Misc: | ZonDeedR |
| FrmFence: | LandDesc: | Wooded | Watr/Sewer: | PubSewr |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
![]() |
WALTER JONES HOMES | MARK FORTSON TEAM
![]() |
MLS#: | 260416 Residential Status= A | LP: | $895,000 | |
| Area: | (04) HSV CITY SE | Type: | SF | ||
| Addr: | 21 LEDGES MAIN | ||||
| City: | HUNTSVILLE, AL | Zip: | 35802 | ||
| Sub: | LEDGES OF HUNTSVILLE MOUNTAIN | ||||
| Lot: | 60X148X60X155 | Lot#: | 40 | ||
| Acre: | +/- | Block: | N/A | ||
| Elem: | JONESV | Middle: | WHIT-M | ||
| High: | HSV | Other: | RANDOLPH | ||
| Dir:Carl T. Jones Drive, East on Ledges Drive, Right on Ledge View (at top of mountain), 3rd Right on Ledges Main, Home on Right next to Gazebo. |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | Y | x | 1 | WF,CM,9C | MasterBR | 17 | x | 15 | 2 | CP,CM,9C,WK,CF | Bedrms: | 4 | |
| Living | 15 | x | 12 | 1 | WF,CM,9C | Bedroom2 | 15 | x | 12 | 1 | CP,CM,9C,WK | Rooms: | 10 |
| Dining | 15 | x | 12 | 1 | WF,CM,9C | Bedroom3 | 16 | x | 13 | 2 | CP,CM,9C,WK | TotBaths: | 4 |
| LR/DR | x | Bedroom4 | 15 | x | 11 | 2 | CP,CM,9C | FullBaths: | 3 | ||||
| Family | 24 | x | 20 | 1 | WF,CM,FP,9C | Study | x | 3/4Baths: | 0 | ||||
| Rec Rm | 30 | x | 17 | 2 | CP | x | 1/2Baths: | 1 | |||||
| Great | x | Play | 24 | x | 12 | 2 | CP,9C,CM | WPool:N | SepSH:N | ||||
| Kitchen | 20 | x | 15 | 1 | WF,CM,EI,PA,9C,KI | Laundry | Y | x | 2 | TL | Hndicp: | In:Y | |
| Brkfst | x | x | Hndicp: | Out:N | |||||||||
| Apx Sqft: | 4141 | 1st Lev Sqft: | 1862 | 2nd Lev Sqft: | 2279 | ||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | |||||||||
| Assoc Fee:262/MO Includes-YardMain, CommonGr |
21 Ledges Main-MLS HOME OF THE WEEK! Upper & lower front porches with view of Hampton Cove & Ledges gazebo. Short Walk to the Ledges Club. Fantastic Kitchen features GRANITE counters & island ,DCS stainless commercial cooktop & griddle and built-in refrigerator. Golf cart storage/workshop. Cozy Screened porch overlooking flat backyard.
| ApxAge: | 6-10Yr | SourcSF: | Style: | 2Story, Traditional | |
| Constr: | Frame | SubStr: | CrawlSpc | Heat: | Cntrl2+, Gas |
| AirCond: | Cntrl2+ | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, Wrkshp, DrOpn, RearEntr |
| EnergyFt: | Applianc: | CookTop, DblOvn, Dshwsh, Disposl, SubZro | SellTerm: | Conv | |
| Fence: | Outdoor: | CvrdPrch, CvrdDeck, ScrndPor, TreedLot, View, UndgrndU, Sprinkle, ParkNear, Dr-Concrete | Misc: | ||
| FrmFence: | LandDesc: | Watr/Sewer: |
![]() |
![]() |
![]() |
|
For More Information Contact: WALTER JONES Mobile Phone: 256-797-1648 Office Phone: (256) 533-3313 walterjoneshomes@gmail.com http://www.walterjoneshomes.com |
|
Walter Homes Homes provides critical resources on Huntsville Alabama real estate Market to point home owners and home buyers in Huntsville through the process of selling and buying a house, condo or other property. Use Walter Jones Homes home buying and selling capabilities to help you find the best real estate according to your lifestyle and budget. Through the website you can view real estate listings from Huntsville local MLS, prepare your home for sale, home for rent and home purchase. You will also find highly respectable mortgage companies ready to meet your home loan needs.
Copy write © Walter Jones Homes, 2008 | This Site is Designed, Developed and Promoted by HUNTSVILLE PR


















