<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huntsville Alabama Real Estate &#187; Alabama Real Estate Market</title>
	<atom:link href="http://www.walterjoneshomes.com/huntsville-alabama-realestate/category/alabama-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate</link>
	<description>Real estate homes for sale in Huntsville Alabama</description>
	<lastBuildDate>Tue, 02 Aug 2011 15:28:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huntsville and Madison Alabama Foreclosures</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/10/huntsville-and-madison-alabama-foreclosures/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/10/huntsville-and-madison-alabama-foreclosures/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Foreclosures]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[hooks van holm]]></category>
		<category><![CDATA[hooksvanholm]]></category>
		<category><![CDATA[hooksvanholm.com]]></category>
		<category><![CDATA[Hud homes huntsville alabama]]></category>
		<category><![CDATA[huntsville real estate alabama foreclosures]]></category>
		<category><![CDATA[North Alabama foreclosure properties]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=93</guid>
		<description><![CDATA[   

Buying a house is a lifetime decision which should be taken carefully and most buyers are worried about our current economic conditions which makes it difficult for them to purchase their dream homes. In this situation, Foreclosed homes are the best option which many first time buyers and investors of real estate [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/10/huntsville-and-madison-alabama-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Buyer&#8217;s Agent for your Huntsville and North Alabama Real Estate Transaction</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/09/choosing-a-buyers-agent-for-your-huntsville-and-north-alabama-real-estate-transaction/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/09/choosing-a-buyers-agent-for-your-huntsville-and-north-alabama-real-estate-transaction/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[New Buyer]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate]]></category>
		<category><![CDATA[North Alabama Real estate]]></category>
		<category><![CDATA[Real Estate Resource]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=90</guid>
		<description><![CDATA[     


A Huntsville and North Alabama real estate buyer’s agent can be a big help if you are looking for the perfect property. Having an experienced person that knows the industry on your side is an asset and one that should not be underestimated. There are so many things to keep [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/09/choosing-a-buyers-agent-for-your-huntsville-and-north-alabama-real-estate-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7500 Tax Credit for First Time Huntsville Homebuyers!</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/08/7500-tax-credit-for-first-time-huntsville-homebuyers/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/08/7500-tax-credit-for-first-time-huntsville-homebuyers/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Mortgage]]></category>
		<category><![CDATA[New Buyer]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate Info]]></category>
		<category><![CDATA[North Alabama Housing market]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=87</guid>
		<description><![CDATA[With the home market slowing down in the wake of recent mortgage lender failures, the government has been contemplating different ways to jump-start the purchase of new homes, especially trying to attract first-time home owners. One method the government is initiating is a tax credit program for all first-time home buyers that make a home [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/08/7500-tax-credit-for-first-time-huntsville-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your Huntsville Home in a down market</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/03/selling-your-huntsville-home-in-a-down-market/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/03/selling-your-huntsville-home-in-a-down-market/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Real Estate Resource]]></category>
		<category><![CDATA[selling your home in huntsville]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=83</guid>
		<description><![CDATA[
As a Realtor, one of our biggest frustrations is dealing with the unrealistic expectations of a seller. Sellers are notorious for overpricing their homes. The market is saturated with thousands of properties that will never sell without a price adjustment. Lack of comparable sales, poor or no Realtor representation, believing improvements are worth more than [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/12/03/selling-your-huntsville-home-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville Alabama!  A GREAT Place to live.  But you already knew that didn&#8217;t you?</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/26/huntsville-alabama-a-great-place-to-live-but-you-already-knew-that-didnt-you/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/26/huntsville-alabama-a-great-place-to-live-but-you-already-knew-that-didnt-you/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Hud homes huntsville alabama]]></category>
		<category><![CDATA[Huntsville alabama real estate trends]]></category>
		<category><![CDATA[North Alabama Housing market]]></category>
		<category><![CDATA[Real Estate Advice]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=72</guid>
		<description><![CDATA[

According to CNN Money Magazine, Huntsville Alabama is one of the &#8220;100 Best Places to Live.&#8221; Since World War II, this engineering and technology hub has transformed a sleepy agricultural base into the &#8220;Space Capital of America.&#8221; The area is not only a hub for NASA, but also Boeing

, Toyota, DeltaCom, the HudsonAlpha Institute for [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/26/huntsville-alabama-a-great-place-to-live-but-you-already-knew-that-didnt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DOES a property become a HUD Foreclosure?</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/21/how-does-a-property-become-a-hud-foreclosure/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/21/how-does-a-property-become-a-hud-foreclosure/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Foreclosures]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[buying a hud home]]></category>
		<category><![CDATA[hooksvanholm]]></category>
		<category><![CDATA[hooksvanholm.com]]></category>
		<category><![CDATA[hud foreclosures]]></category>
		<category><![CDATA[Hud homes huntsville alabama]]></category>
		<category><![CDATA[North Alabama foreclosure properties]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=59</guid>
		<description><![CDATA[

A Huntsville area HUD Foreclosure becomes a HUD foreclosure when someone with an FHA insured loan defaults on that loan and it’s foreclosed upon by the mortgage lender. The mortgage lender at that point will collect whatever losses they have suffered by listing the house in the Huntsville and North Alabama HUD Foreclosure market.
HUD, at [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/21/how-does-a-property-become-a-hud-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of investing in North Alabama Real Estate</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/18/the-benefits-of-investing-in-north-alabama-real-estate/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/18/the-benefits-of-investing-in-north-alabama-real-estate/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[hooksvanholm]]></category>
		<category><![CDATA[hud foreclosures]]></category>
		<category><![CDATA[Huntsville Alabama Foreclosures]]></category>
		<category><![CDATA[North Alabama Investment property]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=53</guid>
		<description><![CDATA[
With the current financial crisis pervading stock markets in the global economy, real estate once again should be looked at as a serious, long-term investment strategy that can help investors further diversify their investment portfolios in the future. The reality is that the current stock market malaise that has decimated so many long-standing financial institutions [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/18/the-benefits-of-investing-in-north-alabama-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Holiday House Hunting</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/17/alabama-holiday-house-hunting/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/17/alabama-holiday-house-hunting/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[New Buyer]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Huntsville AL MLS]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate Info]]></category>
		<category><![CDATA[North Alabama Real estate]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=51</guid>
		<description><![CDATA[

The holiday season is approaching rapidly.
Times have changed and the economy is in questionable stability. We&#8217;re not sure what&#8217;s going to happen to the housing numbers over the next couple of months. I am seeing activity picking up right now and getting serious buyers on board for the coming months. It&#8217;s hard to tell of [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/17/alabama-holiday-house-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Statistics October 2008 Huntsville City Madison and Limestone County</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/10/real-estate-market-statistics-october-2008-huntsville-city-madison-and-limestone-county/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/10/real-estate-market-statistics-october-2008-huntsville-city-madison-and-limestone-county/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[best huntsville realtor]]></category>
		<category><![CDATA[Huntsville AL MLS]]></category>
		<category><![CDATA[huntsville housing market]]></category>
		<category><![CDATA[Market Statistics Huntsville Madison Limestone county]]></category>
		<category><![CDATA[North Alabama Housing market]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=41</guid>
		<description><![CDATA[ 
Sold Terms and Days on Market Statistics
Madison and Limestone Alabama County October 2008
Questions about this report?  Contact Me!
 





Sold Terms
Total
Total List $
Total Sold $
Avg List $
Avg Sold $
Med Sold $
Avg DOM
Avg DTC
Avg $/SF
%SP/LP


Cash
52
$8,342,557
$7,831,420
$160,434
$150,604
$127,000
65
7
$78
93.87%


Convention
196
$42,198,134
$40,870,798
$215,297
$208,524
$272,500
79
11
$93
96.85%


Equity
0
$0
$0
$0
$0
N/A
0
0
$0
0.00%


FHA
120
$17,291,186
$17,044,836
$144,093
$142,040
$128,700
82
14
$84
98.58%


FMHA
3
$599,251
$599,251
$199,750
$199,750
$209,000
132
6
$88
100.00%


Lease
0
$0
$0
$0
$0
N/A
0
0
$0
0.00%


Other
7
$1,118,700
$1,102,070
$159,814
$157,439
$138,670
42
16
$80
98.51%


Own Financ
1
$549,900
$549,900
$549,900
$549,900
$549,900
762
22
$109
100.00%


Trade Down
0
$0
$0
$0
$0
N/A
0
0
$0
0.00%


Trade Up
0
$0
$0
$0
$0
N/A
0
0
$0
0.00%


VA
49
$10,311,508
$10,206,880
$210,439
$208,304
$247,000
101
12
$88
98.99%


TOTAL
428
$80,411,236
$78,205,155
$187,877
$182,722
$141,750
82
24
$88
97.26%



 
 


	

a2a_linkname="Real Estate Market Statistics October 2008 Huntsville City Madison and Limestone County";a2a_linkurl="http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/10/real-estate-market-statistics-october-2008-huntsville-city-madison-and-limestone-county/";


]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/10/real-estate-market-statistics-october-2008-huntsville-city-madison-and-limestone-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville Alabama Real Estate Market</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/huntsville-alabama-real-estate-market/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/huntsville-alabama-real-estate-market/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Huntsville Alabama Real Estate]]></category>
		<category><![CDATA[huntsville housing market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=16</guid>
		<description><![CDATA[Given the recent financial system upheaval, I was anxious to look at September&#8217;s sales, inventory, and pricing to see if the Huntsville Real Estate Market will show any stress and strain given recent developments. However since these events are so recent, any local effects likely won&#8217;t become statistically measurable for a few months.
To summarize what [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/huntsville-alabama-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you Need to Know When Selling in Today’s Market</title>
		<link>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/what-you-need-to-know-when-selling-in-today%e2%80%99s-market/</link>
		<comments>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/what-you-need-to-know-when-selling-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Real Estate Market]]></category>
		<category><![CDATA[Huntsville homes for sale]]></category>
		<category><![CDATA[Real Estate Resource]]></category>
		<category><![CDATA[selling your home in huntsville]]></category>

		<guid isPermaLink="false">http://www.walterjoneshomes.com/huntsville-alabama-realestate/?p=14</guid>
		<description><![CDATA[Although Austin real estate has weathered the housing market storm very well over the last year, the problems experienced throughout the country’s largest housing markets are nonetheless felt in Austin.

The buyer’s market, as it stands, means that it may be more difficult to sell your Austin home. Not impossible, by any means, just more challenging.
What [...]]]></description>
		<wfw:commentRss>http://www.walterjoneshomes.com/huntsville-alabama-realestate/2008/11/06/what-you-need-to-know-when-selling-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

