Real Estate Market Statistics October 2008 Huntsville City Madison and Limestone County

Sold Terms and Days on Market Statistics

Madison and Limestone Alabama County October 2008

Questions about this report?  Contact Me!



Sold Terms Total Total List $ Total Sold $ Avg List $ Avg Sold $ Med Sold $ Avg DOM Avg DTC Avg $/SF %SP/LP
Cash 52 $8,342,557 $7,831,420 $160,434 $150,604 $127,000 65 7 $78 93.87%
Convention 196 $42,198,134 $40,870,798 $215,297 $208,524 $272,500 79 11 $93 96.85%
Equity 0 $0 $0 $0 $0 N/A 0 0 $0 0.00%
FHA 120 $17,291,186 $17,044,836 $144,093 $142,040 $128,700 82 14 $84 98.58%
FMHA 3 $599,251 $599,251 $199,750 $199,750 $209,000 132 6 $88 100.00%
Lease 0 $0 $0 $0 $0 N/A 0 0 $0 0.00%
Other 7 $1,118,700 $1,102,070 $159,814 $157,439 $138,670 42 16 $80 98.51%
Own Financ 1 $549,900 $549,900 $549,900 $549,900 $549,900 762 22 $109 100.00%
Trade Down 0 $0 $0 $0 $0 N/A 0 0 $0 0.00%
Trade Up 0 $0 $0 $0 $0 N/A 0 0 $0 0.00%
VA 49 $10,311,508 $10,206,880 $210,439 $208,304 $247,000 101 12 $88 98.99%
TOTAL 428 $80,411,236 $78,205,155 $187,877 $182,722 $141,750 82 24 $88 97.26%


Search for Deals on Huntsville Homes or Call: 256-797-1648

Comments

There are no comments just yet

You must be logged in to post a comment.